Home>Products>Hydraulic Valve>R900503335 DA20-1-5X/200-17 Rexroth Pressure cut-off valve, pilot-operated
R900503335 DA20-1-5X/200-17 Rexroth Pressure cut-off valve, pilot-operated
- Germany
- Rexroth
- CE ISO
R900503335 DA20-1-5X/200-17
- Negotiation
- contact us
- standrd package
- 5-7 work day
- T/T,Western Union
- 60 pcs
- Wanmai Industrial Manufacture Co.,Limited.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Product Description
Technical data
Size | 10 | 25 | 32 | ||
Weight | Type DA | kg | 3.8 | 7.7 | 13.5 |
Type DA …FS | kg | 4.4 | 8.3 | 14.1 | |
Type DAC … | kg | 1.2 | |||
Type DAC 30… | kg | 1.4 | |||
Type DAC 30…FS | kg | 1.9 | |||
Installation position | any | ||||
Ambient temperature range | NBR seals | °C | -30 … +80 | ||
FKM seals | °C | -20 … +80 |
hydraulic
Size | 10 | 25 | 32 | ||
Maximum operating pressure | Port P | bar | 315 | ||
Port A 1) | bar | 315 | |||
Port T 2) 3) | bar | 100 | |||
Port Y 2) 3) | bar | 100 | |||
Set pressure range | Pressure rating 50 | bar | 25 … 50 | ||
Pressure rating 100 4) | bar | 50 … 100 | |||
Pressure rating 200 4) | bar | 100 … 200 | |||
Pressure rating 315 4) 5) | bar | 200 … 315 | |||
Switching pressure differential | Version "FS" | freely adjustable (10 % to 50 % of nominal set pressure) | |||
Version "10" 4) | % | 10 | |||
Version "17" 4) | % | 17 | |||
Maximum flow | Version "FS" | l/min | 120 | 250 | 400 |
Version "10" | l/min | 40 | 80 | 120 | |
Version "17" | l/min | 60 | 120 | 240 | |
Hydraulic fluid | Mineral oil (HL, HLP) according to DIN 51524, other hydraulic fluids on request | ||||
Hydraulic fluid temperature range | NBR seals | °C | -30 … +80 | ||
FKM seals | °C | -20 … +80 | |||
Viscosity range | maximum | mm²/s | 10 … 800 | ||
Recommended | mm²/s | 20 … 60 | |||
Maximum admissible degree of contamination of the hydraulic fluid 6) | Class 20/18/15 according to ISO 4406 (c) |
1) | (after switching P to T) |
2) | Attention! The applied pressure adds to the set pressure! The switching pressure differential remains unchanged within the setting range! |
3) | The tank pressure must not exceed the pump pressure. |
4) | For switching pressure differential adjustment, the following points must be observed:The top and bottom switching points must be within the setting range of the pressure rating (e.g. for a pressure rating of 100 bar: top switching point 100 bar, bottom switching point 50 bar ≙ 50 % switching pressure differential)– The minimum switching pressure differential mainly depends on the system (set pressure, pump and actuator flow, accumulator size and preload, line length and resistance, etc.) Here, the valve offers the possibility of optional adjustment of the switching pressure differential to the system. For these reasons, however, the minimum adjustable switching pressure differential of the valve cannot always be realized at the system. – Generally: Reduce the tubing between pressure cut-off valve and hydraulic accumulator to a minimum and ensure depressurized pilot oil (Y) discharge as possible. – For the switching pressure differential factory setting, refer to the respective information sheet. |
5) | Type DA …FS... 150 to 315 bar |
6) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
For applications outside these parameters, please consult us!
Wanmai Industrial Manufacture Co.,Limited is your best, safest & quickest partner to buy Hydraulic components. You just send us the part number or you tell us the brand and sepcification you are looking for, we'll make the quotation for you asap.
Contact Us
- Wanmai Industrial Manufacture Co.,Limited.
- AddressNo. 26, Industrial South Road,Jinan,Shandong,China
- Phone(Working Time)+86-15026665297
- Fax86-88687677
Product Categories
New Products
- R900517812 Z2FS 10-5-3X/V Germany Rexroth Throttle check valve
- R900442260 SL10 PA2-4X Bosch Rexroth Check valve hydraulically pilot operated
- LS-G02-2CA-25-EN-645 Daikin LS Series Low Watt Type Solenoid Operated Valve
- R900560047 Z2S 22 B1-5X/SO60 Rexroth Check valves, pilot operated
- R900503335 DA20-1-5X/200-17 Rexroth Pressure cut-off valve, pilot-operated